Description
BODY SIZE |
PRODUCT SIZE |
||||||||||
Size | AU / UK | US | EU | Shoulder | Bust | Waist | Hip | Length | Bust | ||
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm | 19.0cm | 68.0cm | ||
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm | 19.5cm | 72.0cm | ||
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm | 20.0cm | 76.0cm | ||
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm | 20.5cm | 80.0cm | ||
XXL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm | 21.0cm | 84.0cm | ||
this guide provides general sizing information only, and exact measurements vary with each style. |
HOW TO MEASURE |
|||
BODY SIZE |
PRODUCT SIZE |
||
1. Shoulder Width Measure between the hips of both shoulders. 2. Bust 3. Waist 4. Hip |
![]() |
1. Bust Measure from the stitches below the armpits on one side to another. 2. Waist 3. Body Length
|
![]() |
Reviews
There are no reviews yet